<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LOCiMOBILE &#187; iphone</title>
	<atom:link href="http://locimobile.com/blog/index.php/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://locimobile.com/blog</link>
	<description>GPS TRACKING APPS FOR iPHONE &#38; ANDROID</description>
	<lastBuildDate>Sun, 11 Dec 2011 12:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Of all the GPS apps there is only one GPS Tracking app.</title>
		<link>http://locimobile.com/blog/index.php/2010/04/25/of-all-the-gps-apps-there-is-only-one-gps-tracking-app/</link>
		<comments>http://locimobile.com/blog/index.php/2010/04/25/of-all-the-gps-apps-there-is-only-one-gps-tracking-app/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS TRACKING APPS]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Blackberry Apps]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Proximity]]></category>
		<category><![CDATA[social location aware apps]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://locimobile.com/blog/?p=309</guid>
		<description><![CDATA[There are now over 6,000 location-based iPhone apps, 900 for the Android and 300 more BlackBerry apps. Only 43 of these location-based apps are currently available across all three mobile platforms – still fewer offer both free and paid versions. Eliminating the apps that are specific to travel and the ones supported by sharing your [...]]]></description>
			<content:encoded><![CDATA[<p>There are now over 6,000 location-based iPhone apps, 900 for the Android and 300 more BlackBerry apps. Only 43 of these location-based apps are currently available across all three mobile platforms – still fewer offer both free and paid versions. Eliminating the apps that are specific to travel and the ones supported by sharing your data with retailers – the social location aware app found on 300,000 smartphones in 80 countries is GPS Tracking.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flocimobile.com%2Fblog%2Findex.php%2F2010%2F04%2F25%2Fof-all-the-gps-apps-there-is-only-one-gps-tracking-app%2F&amp;title=Of%20all%20the%20GPS%20apps%20there%20is%20only%20one%20GPS%20Tracking%20app." id="wpa2a_2"><img src="http://locimobile.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://locimobile.com/blog/index.php/2010/04/25/of-all-the-gps-apps-there-is-only-one-gps-tracking-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple introduced the Top Grossing Downloads list to highlight differences between Top Downloaded and Top Revenue generating apps. GPS Tracking from LOCiMOBILE® makes both lists.</title>
		<link>http://locimobile.com/blog/index.php/2010/04/08/apple-introduced-the-top-grossing-downloads-list-to-highlight-differences-between-top-downloaded-and-top-revenue-generating-apps-gps-tracking-from-locimobile%c2%ae-makes-both-lists/</link>
		<comments>http://locimobile.com/blog/index.php/2010/04/08/apple-introduced-the-top-grossing-downloads-list-to-highlight-differences-between-top-downloaded-and-top-revenue-generating-apps-gps-tracking-from-locimobile%c2%ae-makes-both-lists/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 19:54:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS TRACKING APPS]]></category>
		<category><![CDATA[GTXCORP]]></category>
		<category><![CDATA[LOCiMOBILE]]></category>
		<category><![CDATA[gps apps]]></category>
		<category><![CDATA[gps tracking app]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Personal Location Services]]></category>

		<guid isPermaLink="false">http://locimobile.com/blog/?p=283</guid>
		<description><![CDATA[:  “Nearly one-third of apps downloaded are purchased, up from 18% a year ago. Further, individual app prices have risen. The average paid app costs $2.85, compared with $1.99 last year.” Yankee Group According to the analysts at research firm Gartner, mobile application stores are expected to generate revenues of nearly $7 billion over the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.emarketer.com/Article.aspx?R=1007591" target="_blank"></a></p>
<div class="mceTemp">
<div id="attachment_285" class="wp-caption alignleft" style="width: 235px"><a rel="attachment wp-att-285" href="http://locimobile.com/blog/index.php/2010/04/08/apple-introduced-the-top-grossing-downloads-list-to-highlight-differences-between-top-downloaded-and-top-revenue-generating-apps-gps-tracking-from-locimobile%c2%ae-makes-both-lists/paid-app-revenues-2/"><img class="size-medium wp-image-285" title="paid app revenues" src="http://locimobile.com/blog/wp-content/uploads/2010/04/paid-app-revenues1-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Top 10 Highest Grossing and number 6 on the top 25 List!</p></div>
</div>
<p><a rel="attachment wp-att-284" href="http://locimobile.com/blog/index.php/2010/04/08/apple-introduced-the-top-grossing-downloads-list-to-highlight-differences-between-top-downloaded-and-top-revenue-generating-apps-gps-tracking-from-locimobile%c2%ae-makes-both-lists/paid-app-revenues/"></a></p>
<div class="mceTemp"><a href="http://www.emarketer.com/Article.aspx?R=1007591" target="_blank"></a>:  “Nearly one-third of apps downloaded are purchased, up from 18% a year ago. Further, individual app prices have risen. The average paid app costs $2.85, compared with $1.99 last year.”</div>
<p>Yankee Group</p>
<p>According to the analysts at research firm <span style="text-decoration: underline;">Gartner</span>, mobile application stores are expected to generate revenues of nearly $7 billion over the course of this year. (This is more than double their previous forecast)</p>
<p>Nearly a third of all apps downloaded today are purchased, compared with just 18 percent a year ago.</p>
<p>That figure is a combination of the $6.2 billion spent purchasing the mobile applications themselves combined with an additional $.6 billion generated through advertising revenues from in-app ads. Not surprisingly, Apple dominates this market, accounting for 99.4% of the market as of last year, states the report.</p>
<p>New revenue options are forecast: Up until now, App Store vendors have worked around the lack of a paid upgrade feature by offering different &#8220;versions&#8221; of their apps. <a href="http://furbo.org/2009/07/10/year-two/">Developers have been asking for an option like this</a> since the beginning of the App Store &#8212; it looks like Apple <em>might</em> finally be listening.</p>
<p>The initial estimate of iPad sales is close to 6 million units by the end of 2010 and the GPS Tracking app can be found in the iTunes store available on the iPhone, iPad and iPod Touch.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flocimobile.com%2Fblog%2Findex.php%2F2010%2F04%2F08%2Fapple-introduced-the-top-grossing-downloads-list-to-highlight-differences-between-top-downloaded-and-top-revenue-generating-apps-gps-tracking-from-locimobile%25c2%25ae-makes-both-lists%2F&amp;title=Apple%20introduced%20the%20Top%20Grossing%20Downloads%20list%20to%20highlight%20differences%20between%20Top%20Downloaded%20and%20Top%20Revenue%20generating%20apps.%20GPS%20Tracking%20from%20LOCiMOBILE%C2%AE%20makes%20both%20lists." id="wpa2a_4"><img src="http://locimobile.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://locimobile.com/blog/index.php/2010/04/08/apple-introduced-the-top-grossing-downloads-list-to-highlight-differences-between-top-downloaded-and-top-revenue-generating-apps-gps-tracking-from-locimobile%c2%ae-makes-both-lists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 10 Billion Tweets Served</title>
		<link>http://locimobile.com/blog/index.php/2010/03/08/over-10-billion-tweets-served/</link>
		<comments>http://locimobile.com/blog/index.php/2010/03/08/over-10-billion-tweets-served/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS TRACKING APPS]]></category>
		<category><![CDATA[LOCiMOBILE]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://locimobile.com/blog/?p=218</guid>
		<description><![CDATA[The Internet&#8217;s premier hub for bite-sized conversation has reached a major milestone: according to tweet ID numbers, the sites users have surpassed 10 billion tweets. Only four months ago Twitter passed the 5 billion mark on the 140-character updates, used by everyone from publicity-hungry celebrities to protestors in Iran. The contents of tweet #10,000,000,000 are [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet&#8217;s premier hub for bite-sized conversation has reached a major milestone: according to tweet ID numbers, the sites users have surpassed 10 billion tweets. Only four months ago Twitter passed the 5 billion mark on the 140-character updates, used by everyone from publicity-hungry celebrities to protestors in Iran. The contents of tweet #10,000,000,000 are unknown, as the user has protected their updates, but #999,999,999 (a link to an gallery of urban photography) and #10,000,000,0001 (a simple phrase: &#8220;DON&#8217;T U EVER&#8221;) are viewable online.</p>
<p><a title="gps tracking with facebook and twitter connect" href="http://www.locimobile.com/gpstracking">GPS Tracking App</a> by <a title="gps tracking apps" href="http://www.locimobile.com">LOCiMOBILE</a> hooks you up with Twitter and Facebook connect. With one click you can post a note along with your location to both Twitter and Facebook. What could be easier? Available for iPhone and <a title="gps tracking android" href="http://www.locimobile.com/android">Android</a> platforms. Click here to learn more about <a title="gps tracking iphone" href="http://www.locimobile.com/gpstracking">GPS Tracking</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flocimobile.com%2Fblog%2Findex.php%2F2010%2F03%2F08%2Fover-10-billion-tweets-served%2F&amp;title=Over%2010%20Billion%20Tweets%20Served" id="wpa2a_6"><img src="http://locimobile.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://locimobile.com/blog/index.php/2010/03/08/over-10-billion-tweets-served/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking App for iPhone Now Available</title>
		<link>http://locimobile.com/blog/index.php/2009/12/16/gps-tracking-app-for-iphone-now-available/</link>
		<comments>http://locimobile.com/blog/index.php/2009/12/16/gps-tracking-app-for-iphone-now-available/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 10:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LOCiMOBILE]]></category>
		<category><![CDATA[gps iphone app]]></category>
		<category><![CDATA[gps tracking app]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://locimobile.com/blog/?p=164</guid>
		<description><![CDATA[Turn your iPhone into a GPS Tracking Device. Locate your friends fast. Send your location to others so they can find you quickly. No need to have the application running, GPS Tracking works in the background. With the simple push of a button you can let people know where you are, or request their location. GPS [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_165" class="wp-caption alignright" style="width: 169px"><img class="size-medium wp-image-165" title="iPhone GPS Tracking" src="http://locimobile.com/blog/wp-content/uploads/2009/12/iPhone-GPS-Tracking-159x300.png" alt="GPS Tracking App for iPhone" width="159" height="300" /><p class="wp-caption-text">GPS Tracking App for iPhone</p></div>
<p>Turn your iPhone into a GPS Tracking Device. Locate your friends fast. Send your location to others so they can find you quickly.</p>
<p>No need to have the application running, GPS Tracking works in the background. With the simple push of a button you can let people know where you are, or request their location. GPS Tracking populates your iPhone&#8217;s built-in Google Maps with the locations of people in your private opt-in buddy list, as soon as they approve your request.</p>
<p>It&#8217;s an interactive friend-finder, party-starter, child-locator, social networker and much more &#8211; a must have! </p>
<p>Get LOCated, and LOCate others. <a title="Download GPS Tracking" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=335704411&amp;mt=8" target="_blank">Download GPS Tracking</a> now (<a title="Free Lite Version" href="http://www.itunes.com/app/gtxcorp" target="_blank">Free Lite Version</a>=3 users, <a title="GPS Tracking Full Version" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=335704411&amp;mt=8" target="_blank">Full Version</a>=unlimited users, more features coming soon.)  </p>
<p><a title="View All GPS iPhone Apps" href="http://www.itunes.com/app/gtxcorp" target="_blank">View all GPS iPhone Apps</a> at <a title="View GPS Apps for iPhone" href="http://www.locimobile.com" target="_blank">LOCiMOBILE.COM</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flocimobile.com%2Fblog%2Findex.php%2F2009%2F12%2F16%2Fgps-tracking-app-for-iphone-now-available%2F&amp;title=GPS%20Tracking%20App%20for%20iPhone%20Now%20Available" id="wpa2a_8"><img src="http://locimobile.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://locimobile.com/blog/index.php/2009/12/16/gps-tracking-app-for-iphone-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LOCiMOBILE GLOBAL USERS IN 50 COUNTRIES</title>
		<link>http://locimobile.com/blog/index.php/2009/10/12/locimobile-global-users-in-50-countries/</link>
		<comments>http://locimobile.com/blog/index.php/2009/10/12/locimobile-global-users-in-50-countries/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LOCiMOBILE]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://locimobile.com/blog/?p=116</guid>
		<description><![CDATA[LOCiMOBILE GPS APPS have been downloaded in 50 countries. We are having a friendly competition to see which country will win the record for most LOCi downloads each week. The USA doesn&#8217;t count because we are a US company, but after the US we currently have Canada, UK, France, Australia, The Netherlands. Germany is very close to catching [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 643px"><a href="http://www.locimobile.com/global"><img title="LOCiMOBILE GLOBAL USERS IN 50 COUNTRIES" src="http://www.locimobile.com/global/images/locimobile_global_downloads633.jpg" alt="LOCiMOBILE GLOBAL USERS IN 50 COUNTRIES" width="633" height="467" /></a><p class="wp-caption-text">LOCiMOBILE GLOBAL USERS IN 50 COUNTRIES</p></div>
<p><a title="GPS iPhone Apps" href="http://www.locimobile.com" target="_blank">LOCiMOBILE GPS APPS</a> have been downloaded in 50 countries. We are having a friendly competition to see which country will win the record for most LOCi downloads each week. The USA doesn&#8217;t count because we are a US company, but after the US we currently have Canada, UK, France, Australia, The Netherlands. Germany is very close to catching the Netherlands this week. Check out our <a title="LOCi GLOBAL GPS APPS" href="http://www.locimobile.com/global" target="_blank">Global Competition page </a>for more exciting details. </p>
<p>If you haven&#8217;t downloaded our <a title="iPhone GPS Apps" href="http://www.locimobile.com" target="_blank">GPS Apps for iPhone</a> yet. What are you waiting for? Download the latest <a title="iPhone Apps GPS" href="http://www.locimobile.com/downloads.cfm" target="_blank">iPhone GPS Apps</a> here.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flocimobile.com%2Fblog%2Findex.php%2F2009%2F10%2F12%2Flocimobile-global-users-in-50-countries%2F&amp;title=LOCiMOBILE%20GLOBAL%20USERS%20IN%2050%20COUNTRIES" id="wpa2a_10"><img src="http://locimobile.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://locimobile.com/blog/index.php/2009/10/12/locimobile-global-users-in-50-countries/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

