<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LOCiMOBILE &#187; android</title>
	<atom:link href="http://locimobile.com/blog/index.php/tag/android/feed/" rel="self" type="application/rss+xml" />
	<link>http://locimobile.com/blog</link>
	<description>GPS TRACKING APPS FOR iPHONE &#38; ANDROID</description>
	<lastBuildDate>Sun, 11 Dec 2011 12:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>When don’t you have to look high and low for a GPS Tracking App?</title>
		<link>http://locimobile.com/blog/index.php/2011/02/09/when-don%e2%80%99t-you-have-to-look-high-and-low-for-a-gps-tracking-app/</link>
		<comments>http://locimobile.com/blog/index.php/2011/02/09/when-don%e2%80%99t-you-have-to-look-high-and-low-for-a-gps-tracking-app/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS TRACKING APPS]]></category>
		<category><![CDATA[GTXCORP]]></category>
		<category><![CDATA[LOCiMOBILE]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[Blackberry Apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gps apps]]></category>
		<category><![CDATA[gps iphone app]]></category>
		<category><![CDATA[gps iphone apps]]></category>
		<category><![CDATA[gps tracking app]]></category>
		<category><![CDATA[GPS/PLS]]></category>
		<category><![CDATA[gtx corp]]></category>
		<category><![CDATA[gtxo]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[iphone apps gps]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[patrick bertagna]]></category>
		<category><![CDATA[Personal Location Services]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[tracking apps]]></category>

		<guid isPermaLink="false">http://locimobile.com/blog/?p=483</guid>
		<description><![CDATA[When the GPS tracking apps from LOCiMOBILE are all ready embedded in the new Skytex Technology, Inc. 7” Android 2.2 tablet with wifi/GPS due for release in a couple of weeks. Better still, the tablet is the perfect device to receive wandering and elopement alerts from those afflicted with Alzheimer’s and track them with the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When the </strong><a href="http://www.gpstrackingapps.com/"><strong>GPS tracking apps</strong></a><strong> from </strong><a href="http://www.locimobile.com/"><strong>LOCiMOBILE</strong></a><strong> are all ready embedded in the new </strong><a href="http://www.gtxcorp.com/about/strategic_partners"><strong>Skytex Technology, Inc</strong></a><strong>. 7” Android 2.2 tablet with wifi/GPS due for release in a couple of weeks.<br />
</strong><br />
Better still, the tablet is the perfect device to receive wandering and elopement alerts from those afflicted with Alzheimer’s and track them with the patented <a href="http://www.gpsshoe.com/">GPS Smart Shoes</a> marketed by <a href="http://www.aetrex.com/#/affiliates/gtxcorpcom/">Aetrex Worldwide, Inc. </a></p>
<p><strong><a href="http://www.gtxcorp.com/investors">GTX Corp (GTXO.OB)</a></strong> a leader in enterprise 2 way GPS real-time <a href="http://www.gpspls.com/">Personal Location Services (PLS)</a> was founded in 2002 and is based in Los Angeles, California with distributors in Mexico, Australia and Nepal and customers in 104 countries. GTX Corp utilizes the latest in miniaturized, low power consumption technology and offers a robust enterprise GPS and cellular location platform to track in real time the whereabouts of people, pets, vehicles and high valued assets which include grandma and grandpa.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flocimobile.com%2Fblog%2Findex.php%2F2011%2F02%2F09%2Fwhen-don%25e2%2580%2599t-you-have-to-look-high-and-low-for-a-gps-tracking-app%2F&amp;title=When%20don%E2%80%99t%20you%20have%20to%20look%20high%20and%20low%20for%20a%20GPS%20Tracking%20App%3F" id="wpa2a_2"><img src="http://locimobile.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://locimobile.com/blog/index.php/2011/02/09/when-don%e2%80%99t-you-have-to-look-high-and-low-for-a-gps-tracking-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOCiMOBILE GPS Tracking apps ride the Android wave of popularity.</title>
		<link>http://locimobile.com/blog/index.php/2011/01/31/locimobile-gps-tracking-apps-ride-the-android-wave-of-popularity/</link>
		<comments>http://locimobile.com/blog/index.php/2011/01/31/locimobile-gps-tracking-apps-ride-the-android-wave-of-popularity/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS TRACKING APPS]]></category>
		<category><![CDATA[GTXCORP]]></category>
		<category><![CDATA[LOCiMOBILE]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gps apps]]></category>
		<category><![CDATA[GPS/PLS]]></category>
		<category><![CDATA[gtx corp]]></category>
		<category><![CDATA[gtxo]]></category>
		<category><![CDATA[people tracking apps]]></category>
		<category><![CDATA[Personal Location Services]]></category>
		<category><![CDATA[tracking apps]]></category>
		<category><![CDATA[where is question]]></category>

		<guid isPermaLink="false">http://locimobile.com/blog/?p=474</guid>
		<description><![CDATA[Google’s operating system for cellphones has overtaken Nokia’s Symbian system as the market leader. In the three months through December, manufacturers shipped 33.3 million cellphones running Android, Google’s free, open-source cellphone operating system, up from just 4.7 million a year earlier, according to Canalys, a research firm in Reading, England. Analysts said the figures represented [...]]]></description>
			<content:encoded><![CDATA[<p>Google’s operating system for cellphones has overtaken Nokia’s Symbian system as the market leader. In the three months through December, manufacturers shipped 33.3 million cellphones running Android, Google’s free, open-source cellphone operating system, up from just 4.7 million a year earlier, according to Canalys, a research firm in Reading, England.</p>
<p>Analysts said the figures represented a tectonic shift in the industry, cementing the influence of Google’s advertising-driven business on the mobile Internet. And this year, according to the research firm Gartner, more people will gain access to the Internet through mobile devices than with personal computers.</p>
<p>Three popular <a href="http://www.androlib.com/r.aspx?r=gtx">GPS tracking apps</a> from <a href="http://www.locimobile.com/apps/">LOCiMOBILE</a> are available from the Android Marketplace that have downloaded</p>
<p><strong>More Mobile Users Now Accessing Maps via Application than via Browser</strong></p>
<p><a href="http://www.comscore.com/Press_Events/Press_Releases/2010/6/Apps_for_Maps_Smartphones_Drive_Gains_in_U.S._Mobile_Navigation">comScore</a> a leader in measuring the digital world, today released a study on mobile map usage based on data from its <a title="comScore MobiLens" href="http://www.comscore.com/Products_Services/Product_Index/MobiLens" target="_self">comScore MobiLens</a> service. The study found that 14 percent of mobile users in the U.S. accessed maps on their devices in April 2010, as the mobile map audience reached 33.5 million users, up 44 percent from the previous year. The study also found that more mobile users now access maps via application than via browser, demonstrating the success of applications in penetrating the mobile map market.</p>
<p>Smartphone users drove growth in both application and browser map usage with app access nearly tripling to 12.7 million smartphone users, while browser map access surged 93 percent to nearly 9 million smartphone users. The number of mobile map app users first surpassed mobile map browser users in February 2010. Today, the “where is” question has more answerers and even more answers.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flocimobile.com%2Fblog%2Findex.php%2F2011%2F01%2F31%2Flocimobile-gps-tracking-apps-ride-the-android-wave-of-popularity%2F&amp;title=LOCiMOBILE%20GPS%20Tracking%20apps%20ride%20the%20Android%20wave%20of%20popularity." id="wpa2a_4"><img src="http://locimobile.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://locimobile.com/blog/index.php/2011/01/31/locimobile-gps-tracking-apps-ride-the-android-wave-of-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantitative proof of the frequency of the “where” question being asked</title>
		<link>http://locimobile.com/blog/index.php/2011/01/20/quantitative-proof-of-the-frequency-of-the-%e2%80%9cwhere%e2%80%9d-question-being-asked/</link>
		<comments>http://locimobile.com/blog/index.php/2011/01/20/quantitative-proof-of-the-frequency-of-the-%e2%80%9cwhere%e2%80%9d-question-being-asked/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 04:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS TRACKING APPS]]></category>
		<category><![CDATA[GTXCORP]]></category>
		<category><![CDATA[LOCiMOBILE]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[gps apps]]></category>
		<category><![CDATA[GPS/PLS]]></category>
		<category><![CDATA[gtx corp]]></category>
		<category><![CDATA[gtxo]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Personal Location Services]]></category>
		<category><![CDATA[tracking apps]]></category>

		<guid isPermaLink="false">http://locimobile.com/blog/?p=465</guid>
		<description><![CDATA[ Among all smartphone users, the most popular app among feature phone users is Google Maps (46%) followed closely by Facebook (45%). The simplest conclusion to be drawn from the data is that “where” is my; friend, family, spouse or co-worker must be top of mind for multi-millions and the GPS Tracking app to resolve that [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong>Among all smartphone users, the most popular app among feature phone users is Google Maps (46%) followed closely by Facebook (45%). The simplest conclusion to be drawn from the data is that “where” is my; friend, family, spouse or co-worker must be top of mind for multi-millions and the <a href="http://www.gpstrackingapps.com/">GPS Tracking</a> app to resolve that question is to be found at <a href="http://www.locimobile.com/">LOCiMOBILE</a>, a subsidiary of <a href="http://www.gtxcorp.com/investors">GTXCorp</a> (GTXO.OB).</p>
<p>Where they are asking the “where” question is now going vehicular…</p>
<p>The number of consumers using telematics smartphone apps with connected cars is about to increase over 40 times in the next five years. ABI Research today estimates that <a href="http://www.businesswire.com/news/home/20110119006283/en/Suppliers-Rushing-Launch-Smartphone-Telematics-Applications-Vehicles">by 2016, 129 million people will use smartphone software that works with a vehicle</a>, up from only 3.2 million consumers this year. Such forecasts could fuel new and innovative mobile apps specific to vehicles and travel-related activities.</p>
<p>Smartphone applications specific to cars may best illustrate the promise of mobility and connectivity: intelligent, discreet devices combined with wireless broadband and smarter cars. While there have been a number of in-vehicle applications for years — think of navigation, point-of-interest searches, real-time traffic data and remote automobile diagnostics — most until now have been constrained for use within the vehicle.</p>
<p>By leveraging the ability for a smartphone to be tied with a car, such apps can move beyond in-car use. And as vehicles gain more processors and sensors, <a href="http://pro.gigaom.com/2010/04/why-freescale-sees-big-opportunity-in-green-cars/">especially in greener cars as noted in a GigaOM Pro report</a>, (subscription required), the possibilities for mobile apps will expand.</p>
<p>So what kinds of mobile apps will connect smartphone-toting drivers with their cars? Ford already <a href="http://gigaom.com/mobile/myford-mobile-app-makes-ford-focus-a-smart-car/">launched software specific to its all-electric Ford Focus</a>, allowing users to remotely monitor the battery level and even schedule a recharge during off-peak rate hours. Location Labs, in a partnership with T-Mobile, today launched <a href="http://www.prnewswire.com/news-releases/location-labs-launches-first-carrier-grade-solution-to-help-t-mobile-customers-prevent-texting-while-driving-114208924.html">software that can detect when a driver is behind the wheel of a vehicle</a> and automatically shoot calls direct to voicemail or lock down access to text messaging. Focused on driver safety, the new app appears to monitor vehicle movement through GPS, but in the future, could get that data directly from the car. Whatever the application, mobile broadband and smart handsets combined with the cars of tomorrow could give new meaning to the term “information superhighway.”</p>
<p><strong> </strong></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flocimobile.com%2Fblog%2Findex.php%2F2011%2F01%2F20%2Fquantitative-proof-of-the-frequency-of-the-%25e2%2580%259cwhere%25e2%2580%259d-question-being-asked%2F&amp;title=Quantitative%20proof%20of%20the%20frequency%20of%20the%20%E2%80%9Cwhere%E2%80%9D%20question%20being%20asked" id="wpa2a_6"><img src="http://locimobile.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://locimobile.com/blog/index.php/2011/01/20/quantitative-proof-of-the-frequency-of-the-%e2%80%9cwhere%e2%80%9d-question-being-asked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the race for smartphone platform supremacy who is in the lead?</title>
		<link>http://locimobile.com/blog/index.php/2010/11/03/in-the-race-for-smartphone-platform-supremacy-who-is-in-the-lead/</link>
		<comments>http://locimobile.com/blog/index.php/2010/11/03/in-the-race-for-smartphone-platform-supremacy-who-is-in-the-lead/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 17:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS TRACKING APPS]]></category>
		<category><![CDATA[GTXCORP]]></category>
		<category><![CDATA[LOCiMOBILE]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[Blackberry Apps]]></category>
		<category><![CDATA[gps apps]]></category>
		<category><![CDATA[gps iphone apps]]></category>
		<category><![CDATA[gps tracking app]]></category>
		<category><![CDATA[GPS/PLS]]></category>
		<category><![CDATA[gtxo]]></category>
		<category><![CDATA[iLOCi2]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Personal Location Services]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[tracking apps]]></category>

		<guid isPermaLink="false">http://locimobile.com/blog/?p=438</guid>
		<description><![CDATA[The U.S. smartphone market is booming. Nearing the end of the third quarter a range of analyst firms have posted their current figures on the market. The figures do provide a clear picture of which platforms are accelerating in the U.S. smartphones market and from which platforms market share is being lost. For developers these [...]]]></description>
			<content:encoded><![CDATA[<p>The U.S. smartphone market is booming. Nearing the end of the third quarter a range of analyst firms have posted their current figures on the market.</p>
<p>The figures do provide a clear picture of which platforms are accelerating in the U.S. smartphones market and from which platforms market share is being lost.</p>
<p>For developers these trends are essential for planning and development of new app and for what platform they will be offered. <a href="http://www.locimobile.com">LOCiMobile </a>has 17 apps which are currently available on multiple smartphone platforms.</p>
<p><a href="http://www.fiercedeveloper.com/special-reports/everything-you-ever-wanted-know-about-us-smartphone-market">3Q SMARTPHONE MARKET DATA</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flocimobile.com%2Fblog%2Findex.php%2F2010%2F11%2F03%2Fin-the-race-for-smartphone-platform-supremacy-who-is-in-the-lead%2F&amp;title=In%20the%20race%20for%20smartphone%20platform%20supremacy%20who%20is%20in%20the%20lead%3F" id="wpa2a_8"><img src="http://locimobile.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://locimobile.com/blog/index.php/2010/11/03/in-the-race-for-smartphone-platform-supremacy-who-is-in-the-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Privacy 101:</title>
		<link>http://locimobile.com/blog/index.php/2010/10/30/mobile-privacy-101/</link>
		<comments>http://locimobile.com/blog/index.php/2010/10/30/mobile-privacy-101/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 14:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS TRACKING APPS]]></category>
		<category><![CDATA[GTXCORP]]></category>
		<category><![CDATA[LOCiMOBILE]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Blackberry Apps]]></category>
		<category><![CDATA[codemobile]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gps apps]]></category>
		<category><![CDATA[gps iphone app]]></category>
		<category><![CDATA[gps iphone apps]]></category>
		<category><![CDATA[gps tracking app]]></category>
		<category><![CDATA[GPS/PLS]]></category>
		<category><![CDATA[gtx corp]]></category>
		<category><![CDATA[gtxo]]></category>
		<category><![CDATA[iLOCi2]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[tracking apps]]></category>

		<guid isPermaLink="false">http://locimobile.com/blog/?p=431</guid>
		<description><![CDATA[If you are concerned about the possibility of accidentally exposing personal data such as your name, location or social connections with social sites or their advertisers, you will have to avoid social media and social networking — for the time being. Clicking on an ad gives the destination website the precise web address from which [...]]]></description>
			<content:encoded><![CDATA[<p>If you are concerned about the possibility of accidentally exposing personal data such as your name, location or social connections with social sites or their advertisers, you will have to avoid social media and social networking — for the time being.</p>
<p>Clicking on an ad gives the destination website the precise web address from which you arrived. It’s the way the web works, and no one that is buying ads wants to change that MO as it is the basis of performance analytics. That’s exactly what happened at MySpace and it’s been a problem at Facebook as well.</p>
<p>It’s a problem with any website that aggregates visitor profiles or their data with click-through ads. <em>The Wall Street Journal</em> is justified for sharing with its readers the problem as they might not realize that absolute privacy is a virtual impossibility.</p>
<p>As more personal info is placed online, users are understandably skittish and angry about their data and appalled about even the most innocuous compromise to their privacy regardless of the promises of anonymity.</p>
<p>Having illuminated the problem, not all mobile applications that use subscriber data share that info with advertisers. Specifically, <a href="http://www.gtxcorp.com/">GTX Corp</a> and its LOCiMOBILE <a href="http://www.gpstrackingapps.com/">GPS Tracking Apps</a> are one of the exceptions. The personal ID data and the location data generated via the app is only shared between the subscribers that have opted to give and receive their locates. Safe and secure are more than claims, they are a credential.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flocimobile.com%2Fblog%2Findex.php%2F2010%2F10%2F30%2Fmobile-privacy-101%2F&amp;title=Mobile%20Privacy%20101%3A" id="wpa2a_10"><img src="http://locimobile.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://locimobile.com/blog/index.php/2010/10/30/mobile-privacy-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android users search twice as much as iPhone subscribers.</title>
		<link>http://locimobile.com/blog/index.php/2010/10/17/android-users-search-twice-as-much-as-iphone-subscribers/</link>
		<comments>http://locimobile.com/blog/index.php/2010/10/17/android-users-search-twice-as-much-as-iphone-subscribers/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 20:20:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS TRACKING APPS]]></category>
		<category><![CDATA[GTXCORP]]></category>
		<category><![CDATA[LOCiMOBILE]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gps apps]]></category>
		<category><![CDATA[GPS/PLS]]></category>
		<category><![CDATA[gtx corp]]></category>
		<category><![CDATA[gtxo]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[tracking apps]]></category>

		<guid isPermaLink="false">http://locimobile.com/blog/?p=421</guid>
		<description><![CDATA[Google smartly views search, and the ads accompanying it, the ROI for its affiliates and investors. Google said that mobile searches are more valuable to mobile operators as they also earn money from the ads. Google announced a $1 billion annualized run rate for mobile — which covers phones, tablets, and “other devices.” Mobile searches [...]]]></description>
			<content:encoded><![CDATA[<p>Google smartly views search, and the ads accompanying it, the ROI for its affiliates and investors. Google said that mobile searches are more valuable to mobile operators as they also earn money from the ads.</p>
<p>Google announced a $1 billion annualized run rate for mobile — which covers phones, tablets, and “other devices.” Mobile searches also grew five times over previous years — although that’s not much of a surprise given Android’s massive ramp-up over the twelve months.</p>
<p>In comparison to search and ads, Google doesn’t expect its Android Mobile Market to be much of a revenue maker… unless the app promotes sales with Google Checkout, consumer advertising and or searching for people with <a href="http://www.locimobile.com/">GPS TRACKING APPS</a> which bodes well for <a href="http://www.gtxcorp.com/investors">GTX Corp</a> and its LOCiMOBILE subsidiary.</p>
<p>As Android becomes more popular, and mobile users begin to rely on Google’s search and services more, the company expects the modality to generate greater profits than PCs do today.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flocimobile.com%2Fblog%2Findex.php%2F2010%2F10%2F17%2Fandroid-users-search-twice-as-much-as-iphone-subscribers%2F&amp;title=Android%20users%20search%20twice%20as%20much%20as%20iPhone%20subscribers." id="wpa2a_12"><img src="http://locimobile.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://locimobile.com/blog/index.php/2010/10/17/android-users-search-twice-as-much-as-iphone-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps for mobile 4.5 turns to Walking Navigation</title>
		<link>http://locimobile.com/blog/index.php/2010/09/10/google-maps-for-mobile-4-5-turns-to-walking-navigation/</link>
		<comments>http://locimobile.com/blog/index.php/2010/09/10/google-maps-for-mobile-4-5-turns-to-walking-navigation/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 17:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GPS TRACKING APPS]]></category>
		<category><![CDATA[GTXCORP]]></category>
		<category><![CDATA[LOCiMOBILE]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[gps tracking app]]></category>
		<category><![CDATA[GPS/PLS]]></category>
		<category><![CDATA[gtx corp]]></category>
		<category><![CDATA[gtxo]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[tracking apps]]></category>

		<guid isPermaLink="false">http://locimobile.com/blog/?p=413</guid>
		<description><![CDATA[LOCiMOBILE GPS TRACKING APPS USE GOOGLE MAPS Google continues adding new features to its Google Maps for mobile service, unveiling Walking Navigation (Beta), a new tool promising users a more direct and pedestrian-friendly route to their destination. &#8220;Your phone will vibrate when you need to make a turn,&#8221; write software engineers Andrey Ulanov and Kevin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.locimobile.com/">LOCiMOBILE GPS TRACKING APPS USE GOOGLE MAPS</a></p>
<p>Google continues adding new features to its Google Maps for mobile service, unveiling Walking Navigation (Beta), a new tool promising users a more direct and pedestrian-friendly route to their destination. &#8220;Your phone will vibrate when you need to make a turn,&#8221; write software engineers Andrey Ulanov and Kevin Law on the Official Google Mobile Blog. &#8220;You can even turn off voice guidance and just use these notifications while soaking in the sights and sounds around you. To help you orient yourself with your surroundings, the map will rotate with you as you turn the phone, and walking mode uses satellite view by default. Use it like a virtual compass with satellite imagery to look ahead or help pick out landmarks along the way.&#8221;</p>
<p>Google Maps for mobile 4.5 (available for now for smartphones running Android 1.6 and up) also boasts Street View smart navigation, a feature already available to desktop users. &#8220;You no longer have to slowly move down a street by tapping arrows along roads repeatedly,&#8221; Ulanov and Law explain. &#8220;Now you can quickly navigate Street View by dragging Pegman from the corner and highlighting where you want to go with a lightly shaded &#8216;pancake&#8217; on roads or a rectangle on buildings. Let go of the screen when highlighting the front of a building, and you&#8217;ll fly there and turn to face it.&#8221; Google Maps for mobile additionally includes a new search bar that filters results by distance and ratings, offers prices categorized with dollar signs and depicts cross streets for places.</p>
<p>In late August, Google announced that the Google Maps for mobile solution now tops 100 million users a month, roughly five years after its initial rollout. Writing on the Official Google Mobile Blog, vice president of engineering Vic Gundotra noted that in the wake of recent enhancements like the April 2010 addition of Place Pages (web pages organizing all relevant information about a particular destination), users are now searching for specific locations almost three times as often, doubling the number of Place Pages viewed each day.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Flocimobile.com%2Fblog%2Findex.php%2F2010%2F09%2F10%2Fgoogle-maps-for-mobile-4-5-turns-to-walking-navigation%2F&amp;title=Google%20Maps%20for%20mobile%204.5%20turns%20to%20Walking%20Navigation" id="wpa2a_14"><img src="http://locimobile.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://locimobile.com/blog/index.php/2010/09/10/google-maps-for-mobile-4-5-turns-to-walking-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android now 25% of mobile web use as iOS lead erodes</title>
		<link>http://locimobile.com/blog/index.php/2010/09/07/android-now-25-of-mobile-web-use-as-ios-lead-erodes/</link>
		<comments>http://locimobile.com/blog/index.php/2010/09/07/android-now-25-of-mobile-web-use-as-ios-lead-erodes/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GTXCORP]]></category>
		<category><![CDATA[LOCiMOBILE]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[android app]]></category>
		<category><![CDATA[android apps]]></category>
		<category><![CDATA[gps apps]]></category>
		<category><![CDATA[gps tracking app]]></category>
		<category><![CDATA[GPS TRACKING APPS]]></category>
		<category><![CDATA[GPS/PLS]]></category>
		<category><![CDATA[gtx corp]]></category>
		<category><![CDATA[gtxo]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[tracking apps]]></category>

		<guid isPermaLink="false">http://locimobile.com/blog/?p=411</guid>
		<description><![CDATA[Devices running Google&#8217;s Android mobile operating system now account for 25 percent of mobile web consumption in North America, up 2 percent month over month and an 18.6 percent year-over-year increase, according to new data published by web metrics firm Quantcast. Android&#8217;s gains come at the expense of Apple&#8217;s iOS, which now represents 56 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Devices running Google&#8217;s Android mobile operating system now account for 25 percent of mobile web consumption in North America, up 2 <a title="http://links.mkt1985.com/ctt?kn=313&amp;m=3135891&amp;r=MjAwMTEwMjc0MDcS1&amp;b=0&amp;j=OTY3MDY4MDAS1&amp;mt=1&amp;rt=0" href="http://links.mkt1985.com/ctt?kn=313&amp;m=3135891&amp;r=MjAwMTEwMjc0MDcS1&amp;b=0&amp;j=OTY3MDY4MDAS1&amp;mt=1&amp;rt=0"></a>percent month over month and an 18.6 percent year-over-year increase, according to new data published by web metrics firm Quantcast.</p>
<p>Android&#8217;s gains come at the expense of Apple&#8217;s iOS, which now represents 56 percent of mobile web consumption, down 0.3 percent month-over-month and 11.4 percent year-over-year; Research In Motion&#8217;s also slipped, dropping 0.6 percent month-over-month and 1.6 percent year-over-year, and now accounts for 9.0 percent of mobile web use. Quantcast adds its research is based on more than 4 billion mobile page views reported during August 2010.</p>
<p>The Android platform now represents 17.2 percent of the global smartphone market, overtaking iOS as the world&#8217;s third most popular smartphone OS and edging past BlackBerry to emerge as the top-selling OS in the U.S., according to data published last month by research firm Gartner. Worldwide sales of Android-powered devices topped 10.6 million in the second quarter of 2010, up from just 756,000 a year ago, at which time Android made up only 1.8 percent of the global smartphone market.</p>
