<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LOCiMOBILE Users in 34 Countries</title>
	<atom:link href="http://locimobile.com/blog/index.php/2009/08/31/locimobile-users-in-34-countries-worldwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://locimobile.com/blog/index.php/2009/08/31/locimobile-users-in-34-countries-worldwide/</link>
	<description>GPS TRACKING APPS FOR iPHONE &#38; ANDROID</description>
	<lastBuildDate>Tue, 25 May 2010 01:49:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Patrick</title>
		<link>http://locimobile.com/blog/index.php/2009/08/31/locimobile-users-in-34-countries-worldwide/comment-page-1/#comment-61</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 08 Sep 2009 16:44:18 +0000</pubDate>
		<guid isPermaLink="false">http://locimobile.com/blog/?p=61#comment-61</guid>
		<description>40 countries – Russia just downloaded iLOCi2 

France and Canada- still going strong - downloading iLOCi2 and Code Mobile everyday.</description>
		<content:encoded><![CDATA[<p>40 countries – Russia just downloaded iLOCi2 </p>
<p>France and Canada- still going strong &#8211; downloading iLOCi2 and Code Mobile everyday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="1795339944">Gps NicNac</fb:name></title>
		<link>http://locimobile.com/blog/index.php/2009/08/31/locimobile-users-in-34-countries-worldwide/comment-page-1/#comment-55</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="1795339944">Gps NicNac</fb:name></dc:creator>
		<pubDate>Sun, 06 Sep 2009 23:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://locimobile.com/blog/?p=61#comment-55</guid>
		<description>CHINA??!!!  WOW!  I can&#039;t believe that I could get an exact location of where someone is (or myself) ALL AROUND THE GLOBE!  That is amazing.  It actually brings me comfort when I go traveling.  I feel safe knowing that should something happen, I could be found anywhere.</description>
		<content:encoded><![CDATA[<p>CHINA??!!!  WOW!  I can&#8217;t believe that I could get an exact location of where someone is (or myself) ALL AROUND THE GLOBE!  That is amazing.  It actually brings me comfort when I go traveling.  I feel safe knowing that should something happen, I could be found anywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <fb:name linked="false" useyou="false" uid="1200580893">Patrick Bertagna</fb:name></title>
		<link>http://locimobile.com/blog/index.php/2009/08/31/locimobile-users-in-34-countries-worldwide/comment-page-1/#comment-51</link>
		<dc:creator><fb:name linked="false" useyou="false" uid="1200580893">Patrick Bertagna</fb:name></dc:creator>
		<pubDate>Sun, 06 Sep 2009 20:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://locimobile.com/blog/?p=61#comment-51</guid>
		<description>The list is growing, we just got our first iLOCi2 download from China</description>
		<content:encoded><![CDATA[<p>The list is growing, we just got our first iLOCi2 download from China</p>
]]></content:encoded>
	</item>
</channel>
</rss>

